The 10 cities with the shortest working hours are as follows:
| Rank | City | Average employee clocks per year | Holiday entitlement |
| 1 | Paris, France | 1,604 hours | 29 days |
| 2 | Lyon, France | 1,631 hours | 29 days |
| 3 | Moscow, Russia | 1,647 hours | 31 days |
| 4 | Helsinki, Finland | 1,659 hours | 29 days |
| 5 | Vienna, Austria | 1,678 hours | 27 days |
| 6 | Milan, Italy | 1,691 hours | N/A |
| 7 | Copenhagen, Denmark | 1,697 hours | N/A |
| 8 | Luxembourg | 1,703 hours | 32 days |
| 9 | Vilnius, Lithuania | 1,716 hours | 30 days |
| 10 | Brussels, Belgium | 1,717 hours | 18 days |
Reference: CNN Money (2015) . 10 cities with the shortest working hours. Available from < http://money.cnn.com/gallery/pf/2015/09/30/cities-with-shortest-work-hours/index.html > [Feb 24 2016]