Top 10 Asian countries by lowest unemployment rate in 2015 are as follows:
| Ranking | Country | Rate |
| 1 | Qatar | 0.2% |
| 2 | Cambodia | 0.5% |
| 3 | Thailand | 1.1% |
| 4 | Bahrain | 1.2% |
| 5 | Laos | 1.6% |
| 6 | Macao | 1.8% |
| 7 | Brunei Darussalam | 1.9% |
| 8 | Vietnam | 2.1% |
| 9 | Bhutan | 2.6% |
| 10 | Malaysia | 2.9% |
Reference:International Labour Organization (2016) . World Employment and Social Outlook. Available from < http://www.ilo.org/global/about-the-ilo/multimedia/maps-and-charts/WCMS_442905/lang--en/index.htm > [Feb 26 2016]